paperheader

Paper Group

Bill Cunningham
Director - Paper
215-541-2759
bill.cunningham@bpc.com

Dave Norman
Central Paper Manager
507-837-4762
dave.norman@bpc.com

No. 4 Web Offset Paper | Print |  E-mail

Back to the Paper Specifications choices

Catalyst
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
36 77 52 86.8 2.13
38 77 52 87.5 2.24
40 77 52 88.2 2.36
43 77 52 88.9 2.56
45 77 52 88.9 2.68
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
40 80 60 88 2.24
43 80 62 89.5 2.36
45 80 64 90 2.44
50 80 65 91 2.72
Evergreen Packaging Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
38 81 60 88
40 81 63 88.5
45 81 65 90
50 81 65 92
60 81 65 93
Low Glare
38 81 30 88
40 81 30 88.5
45 81 30 90
50 81 30 92
60 81 30 93
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
38 76 50 85
40 76 50 88.5
45 76 60 90
50 76 60 92
60 76 60 93
Low Glare
38 76 30 89
40 76 30 89.5
45 76 30 91
50 76 30 92
60 76 30 94
FutureMark Paper Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
45 82 63 90 2.0-2.2
50 82 63 91 2.2-2.4
60 82 65 92 2.7-2.9
70 82 65 93 3.1-3.3
Kruger Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
32 76
34 76 48 87 1.81
36 76 50 87 1.93
38 76 52 88 2.01
40 76 55 89 2.12
NewPage Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
32 76 52 87
34 76 52 87
36 76 54 87
38 76 58 87.5
40 76 60 88
45 76 62 90
50 76 62 91
55 76 62 92.5
60 76 62 93
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
36 80 56 87
38 80 58 87.5
40 80 60 88
43 80 63 89
45 81 64 90
50 81 65 90.5
Matte
36 80 14 88
38 80 14 89
40 80 14 90
45 81 14 92
50 81 14 93
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
36 80 56 87
38 80 58 87.5
40 80 60 88
43 80 63 89
45 81 64 90
50 81 65 90.5
55 81 65 91.5
60 81 65 92.5
70 81 65 93
80 81 65 94
Matte
36 80 16 88
38 80 16 89
40 80 16 90
43 81 16 91
45 81 16 92
50 81 16 93
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
40 84 62 88
43 84 65 89
45 84 66 90
50 84 68 91
55 84 68 92
60 84 68 92.5
70 84 68 93
80 84 68 94
Matte
40 83 25 91
45 83 25 92
50 83 25 93
Norske Skog Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
38.5 84 53 92
40.5 84 57 92
43.9 86 60 92
47.3 86 63 94
50.5 86 65 94
53.8 86 65 95
60.8 86 65 96
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Silk
38.5 85 33 93
40.5 85 33 93
43.9 87 33 93
47.3 87 37 94
53.8 87 37 95
60.8 87 37 96
Resolute Forest Products Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
36 76 63 86 1.90
38 76 63 87 2.00
40 76 63 88 2.10
45 76 63 89 2.27
50 76 63 91 2.60
60 76 63 93 3.11
Matte
38 78 15 88 2.50
40 78 15 88 3.10
45 78 15 90 3.20
50 78 15 92 3.30
60 78 15 95 3.60
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
38 80 65 88 2.00
40 80 65 88 2.04
45 80 65 90 2.25
50 80 65 91 2.50
55 80 65 92 2.80
60 80 65 93 3.20
Matte
38 82 15 90 2.90
40 82 15 90 2.90
45 82 15 91 3.00
50 82 15 92 3.10
55 82 15 93 3.20
60 82 15 94 3.60
SAPPI Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
38 82 55 87 1.8
40 82 55 88 1.9
43 82 60 88 2.1
45 82 60 88 2.2
50 82 60 89 2.4
60 83 60 92 2.9
70 83 60 93 3.4
Matte
40 82 35 89 2.1
45 82 23 91 2.3
50 82 23 97 2.7
StoraEnso Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
38.5 81 57 85 1.9
40.5 81 60 86 2
43.9 81 60 87 2.2
47.3 81 62 88 2.4
50.7 84 62 89 2.4
54.1 84 63 91 2.5
60.8 84 63 91 2.8
UPM Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
36 80 56 87 1.9
38 80 61 87 2
40 80 61 88 2.1
43 81 64 89 2.2
45 81 64 90 2.3
47 81 64 90 2.4
50 81 64 91 2.6
Silk
40 80 30 89 2.2
43 81 30 90 2.4
45 81 30 91 2.5
50 81 30 91 2.8
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
38 83 61 87 2
40 83 61 88 2.1
45 84 64 90 2.2
50 84 64 91 2.5
Verso Paper Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
32 76 55 87
34 77 55 88
36 78 60 88
38 82 60 88
40 82 63 88.5
43 82 65 89
45 82 65 90
50 82 65 91
Dull
38 82 30 88
40 82 30 88.5
43 82 30 89
45 82 30 90
 
YouTube
LinkedIn
Facebook
Twitter
SocialTwist Tell-a-Friend